Conference Program
Please note that the submission review process for the proceedings publication is still ongoing and the decision on paper acceptance for publication in Proceedings will be based upon review results and the presentation at the conference.
Monday, Dec 03
Time | Authors | Title |
---|---|---|
8-30 |
Registration |
|
9-30 |
Welcome Address | |
session chair: |
Hang Si |
|
10:00 |
Stefano Paoletti, Siemens Industry Software |
3d Voronoi meshing based on the cuboid approach (invited lecture) |
10:50 | Coffee break | |
session chair: | Jürgen Fuhrmann | |
11:20 |
Vladimir Garanzha, Liudmila Kudryavtseva, Valeriia Tsvetkova | Structured orthogonal near-boundary Voronoi mesh layers for planar domains |
11:45 | Na Lei, Wei Chen, Zhongxuan Luo, Hang Si, Shikui Chen, Xianfeng Gu | Secondary Power Diagram, Dual of Secondary Polytope |
12:00 | Hang Si | An algorithm to triangulate 3d non-convex polyhedra without Steiner points |
12:25 | Lunch | |
13:40 | Klaus Gärtner, m4sim GmbH, Berlin | Unconditionally stable finite volume discretizations of coupled convection-diffusion-reaction equations using the duality of Voronoi cells and Delaunay meshes with applications (invited lecture) |
14:30 | Jürgen Fuhrmann, Clemens Guhlke, Alexander Linke, Christian Merdon, Rüdiger Müller | Voronoi Finite Volumes and Pressure Robust Finite Elements for Electrolyte Models with Finite Ion Sizes |
14:55 | Ali Khademi, Sergey Korotov, Jon Eivind Vatne | On equivalence of maximum angle conditions for tetrahedral finite element meshes |
15:20 | Ilya Abalakin, Tatiana Kozubskaya, Sergey Soukov, Natalia Zhdanova | Using immersed boundary method for numerical simulation of flows over moving bodies with complex geometry |
15:45 | Coffee break | |
session chair: |
Paul Zegeling | |
16:10 | Alexandr Karavaev, Sergey Kopysov, Alexandr Novikov | Voxel-based Finite Element Simulation of Craniocerebral Traumas |
16:35 | Kirill Terekhov, Yuri Vassilevski | Mesh modification and adaptation within INMOST programming platform |
17:00 | Zhiwei Liu, Yang Yang, Peng Zheng, Jianjun Chen, Quan Xu, Junji Wang | Automatic and Conformal Mesh Generation of Misalinged Assemblies |
17:25 | Andrey Plenkin | Generation of prismatic grids adapted to natural and technogenic features of geological regions |
17:50 | Natalya Artyomova, Alla Anuchina, Vyacheslav Gordeychuck, Olga Ushakova | A technology for grid generation in volumes bounded by the surfaces of revolutions |
Tuesday, Dec 04
Time | Authors | Title |
---|---|---|
session chair: |
Vladimir Garanzha |
|
9-30 | Nikolai Medvedev, Institute of chemical kinetics and combustion SB RAS, Novosibirsk | Voronoi polyhedra – generalizations and applications in biology (invited lecture) |
10:20 | Coffee break | |
session chair: |
Klaus Gärtner | |
10:50 | Alexander Shevchenko, Vladislav Blatov | Voronoi partitioning in crystal chemistry: algorithms, software and applications (invited lecture) |
11:30 | Alexander Dzyabchenko | Comparison of Crystal Structures: Application of Program CRYCOM in Crystal Structure Prediction Studies |
11:55 | Pavel Yakovlev, Anton Anikin, Olga Bolshakova, Alexander Gasnikov, Alexander Gornov, Timofei Ermak, Dmitrii Makarenko, Vladimir Morozov, Bogdan Neterebskii | Algorithms for local optimization of OPLS energy for large protein structures |
12:20 | Alexander Danilov, Alexandra Yurova | Personalized forward ECG modeling |
12:45 | Lunch | |
session chair: |
Lennard Kamenski |
|
14:00 | Paul Zegeling, Utrecht University | Mesh adaptation with balanced monitor functions for magneto-hydrodynamic flows (invited lecture) |
14:50 | Vladimir Garanzha, Liudmila Kudryavtseva | Hypoelastic moving deforming mesh algorithm based on implicit solver with parallel preconditioning |
15:15 | Pavel Radchenko, Stanislav Batuev, Andrey Radchenko | The implementation of computational grid erosion in modeling of structures behavior under impulse loads |
15:40 | Coffee break | |
session chair: |
Igor Kaporin |
|
16:10 | Ilia Nikitin, Nikolay Burago, Alexander Nikitin | Application of adaptive grids to problems of supersonic aerodynamics |
16:35 | Nikita Balashov, Igor Glazyrin, Nikita Mikhailov | Interpolation methods for dynamic grid adaptation |
17:00 | Walk / Siteseeing | |
20:00 | Conference dinner |
Wednesday, Dec 05
Time | Authors | Title |
---|---|---|
session chair: |
Zhongxuan Luo | |
9-30 | Alexander Lotov, Ryabikov Andrey | Approximation of multi-dimensional Edgeworth-Pareto Hull in non-linear multi-objective problems |
9-55 | Alexandr Golikov, Igor Kaporin | Inexact Newton method for minimization of convex piecewise quadratic functionals |
10:20 | George Kamenev | Optimal non-adaptive approximation of convex bodies by polytopes |
10:45 | Alexander Gornov, Tatiana Zarodnyuk | Cloud approximations for numerical solution of control theory problems |
11:10 | Coffee break | |
session chair: |
Na Lei |
|
11:40 | Alexander Belyaev (Heriot-Watt University), Pierre-Alain Fayolle | A variational method for accurate distance function estimation (invited lecture) |
12:30 | Lunch | |
session chair: |
Alexander Belyaev |
|
13:45 |
Alexander Danilov, Alexey Liogky, Roman Pryamonosov, Victoria Salamatova | Patient-specific geometric modeling of an aortic valve |
14:10 | Shu-Jie Li | Mesh Curving and Refinement Based on Cubic Bézier Surface for High-order Discontinuous Galerkin Methods |
14:35 | Jakob W. Stanford, Thomas-Peter Fries | Higher-order accurate meshing of implicitly defined tangential and transversal intersection curves |
15:00 | Anja Schmidt, Stefan A. Funken | Ameshref - A Matlab-Toolbox for Adaptive Mesh Refinement in 2D |
15:25 |
Coffee break | |
session chair: |
Sergei Korotov |
|
15:50 | Lennard Kamenski | Variational mesh smoothing based on the discrete moving mesh PDE method |
16:15 | Daniel Zint, Roberto Grosso, Vadym Aizinger, Harald Köstler | Generation of Block Structured Grids on Complex Domains for High Performance Simulation |
16:40 | Valery Il'in | Integrated Computational Environment for Grid Generation |
17:05 |
Alexei Belokrys-Fedotov Vladimir Garanzha, Liudmila Kudryavtseva |
Multiple springback technique for construction of prismatic mesh layers and generation of hybrid polyhedral meshes |
17:30 |
Closing |