|
Slovakia |
|||
| 2002 | 2003 | 2004 | |
| Demography | |||
| Population (total) | 5 379 100 | 5 379 650 | 5 382 450 |
| Fertility rate (per one woman) | 1.19 | 1.17 | 1.25 |
| Infant mortality rate (per 1000 live births) | 7.6 | 7.9 | 6 |
| Life expectancy at birth (yrs) | 73.7 | 73.8 | 74.0 |
| Economy and CO2 budget | |||
| GNI per capita (US$) | 4 080 | 4 970 | 6 480 |
| Industrial releases of C02 per capita (tons C) | 1.87 | ||
| Industrial releases of CO2 (Gt C/yr) | 0.0100 | ||
| Absorption of CO2 by ecosystems (Gt C/yr) | 0.0054 | ||
| Budget of CO2 (industrial releases minus absorption by ecosystems (Gt C/yr) | 0.0046 | ||
| Nature | |||
| Net Primary Production of Terrestrial Plants (Gt C/yr) | 0.05 | ||
| Phytomass (Gt C) | 0.59 | ||
| Humus (Gt C) | 1.88 | ||
| Forest area (sq. km) | 21 770 | ||
| Temperature (o C) | 7.4 | ||
| Precipitation (mm/yr) |
717 |