|
Russia |
|||
| 2002 | 2003 | 2004 | |
| Demography | |||
| Population (total) | 145 000 000 | 145 000 000 | 144 000 000 |
| Fertility rate (per one woman) | 1.28 | 1.28 | 1.31 |
| Infant mortality rate (per 1000 live births) | 16.8 | ||
| Life expectancy at birth (yrs) | 65.1 | 65.2 | 65.2 |
| Economy and CO2 budget | |||
| GNI per capita (US$) | 2 100 | 2 590 | 3 400 |
| Industrial releases of C02 per capita (tons C) | 2.69 | ||
| Industrial releases of CO2 (Gt C/yr) | 0.3904 | ||
| Absorption of CO2 by ecosystems (Gt C/yr) | 0.3885 | ||
| Budget of CO2 (industrial releases minus absorption by ecosystems (Gt C/yr) | 0.0019 | ||
| Nature | |||
| Net Primary Production of Terrestrial Plants (Gt C/yr) | 3.35 | ||
| Phytomass (Gt C) | 89.19 | ||
| Humus (Gt C) | 96.12 | ||
| Forest area (sq. km) | 8 513 920 | ||
| Temperature (o C) | -6.2 | ||
| Precipitation (mm/yr) |
368 |