|
Portugal |
|||
| 2002 | 2003 | 2004 | |
| Demography | |||
| Population (total) | 10 400 000 | 10 400 000 | 10 500 000 |
| Fertility rate (per one woman) | 1.42 | 1.44 | 1.42 |
| Infant mortality rate (per 1000 live births) | 3.5 | 3.4 | 3.5 |
| Life expectancy at birth (yrs) | 77.1 | 77.3 | 77.4 |
| Economy and CO2 budget | |||
| GNI per capita (US$) | 10 600 | 11 870 | 14 220 |
| Industrial releases of C02 per capita (tons C) | 1.64 | ||
| Industrial releases of CO2 (Gt C/yr) | 0.0170 | ||
| Absorption of CO2 by ecosystems (Gt C/yr) | 0.0006 | ||
| Budget of CO2 (industrial releases minus absorption by ecosystems (Gt C/yr) | 0.0164 | ||
| Nature | |||
| Net Primary Production of Terrestrial Plants (Gt C/yr) | 0.02 | ||
| Phytomass (Gt C) | 0.17 | ||
| Humus (Gt C) | 0.38 | ||
| Forest area (sq. km) | 36 660 | ||
| Temperature (o C) | 15.6 | ||
| Precipitation (mm/yr) |
774 |